Name of the Polytechnic Institution | Course | Previous Year Opening/Closing Rank |
Moradabad Educational Trust Group of Institution, Faculty of Pharmacy, Moradabad | Diploma in Pharmacy | 549372 (CR) |
R B College of Pharmacy, Agra | Diploma in Pharmacy | 516815 (OR) - 549676 (CR) |
Government Polytechnic, Saharanpur | Electronics Engineering | 170954 (CR) |
Mechanical Engineering (PRODUCTION) | 100304 (CR) |
Government Polytechnic, Amroha | Civil Engineering | 139355 (CR) |
Mechanical Engineering (AUTOMOBILE) | 171002 (CR) |
I T M College of Pharmacy, Aligarh | Diploma in Pharmacy | 516947 (OR) - 549740 (CR) |
Government Girls Polytechnic, Bulandshahar | Electrical Engineering | 124609 (OR & CR) |
Shri Ram College of Pharmacy, Muzaffarnagar | Diploma in Pharmacy | 522154 (OR) - 548021 (CR) |
Sri Ram Group of Colleges, Muzaffarnagar | Diploma in Pharmacy | 523807 (OR) - 548548 (CR) |
GMS College of Pharmacy, Amroha | Diploma in Pharmacy | 516741 (OR) - 549666 (CR) |
Rukmani College of Pharmacy, Moradabad | Diploma in Pharmacy | 519983 (OR) - 549260 (CR) |
R V Institute of Pharmacy, Bijnor | Diploma in Pharmacy | 525116 (OR) - 537894 (CR) |
Maya Institute of Pharmacy | Diploma in Pharmacy | 519334 (OR)- 549510 (CR) |
Maa Gayatri Institute of Pharmacy, Aligarh | Diploma in Pharmacy | 516588 (OR) - 547106 (CR) |
Aligarh College of Pharmacy | Diploma in Pharmacy | 517956 (OR) - 549215 (CR) |
Skyline Institute of Engineering, Greater Noida | Civil Engineering | 515981 (CR) |
Computer Science and Engineering | 502236 (OR) - 515273 (CR) |
Hitech Institute Dasna, Ghaziabad | Civil Engineering | 120804 (OR) - 516026 (CR) |
Mechanical Engineering | 163293 (OR) - 516142 (CR) |
Government Polytechnic, Ghaziabad | Interior Design and Decoration | 146649 (OR & CR) |
Seth Gangasagar Jatia Polytechnic, Bulandshahar | Architectural Assistantship | 176409 (CR) |
Glass and Ceramics Engineering | 165396 (OR) - 171068 (CR) |
Government Polytechnic, Saharanpur | Computer Science and Engineering | 156240 (CR) |
Electronics Engineering | 157203 (OR) - 172181 (CR) |
Government Polytechnic, Rampur | Computer Science and Engineering | 117568 (CR) |
Instrumentation and Control Engineering | 128871 (OR) - 181304 (CR) |
Government Polytechnic, Mainpuri | Electronics Engineering (ADVANCE MICROPROCESSOR & INTERFACE) | 106891 (CR) |
Instrumentation and Control Engineering | 127522 (OR)- 163157 (CR) |
Government Leather Institute, Agra | Leather Technology Footwear (COMPUTER AIDED SHOE DESIGN) | 140921 (OR) - 156706 (CR) |
Government Polytechnic, Firozabad | Chemical Engineering | 156208 (CR) |
Glass and Ceramic Engineering | 175389 (CR) |
D N Polytechnic, Meerut | Electrical Engineering (II Shift) | 108740 (CR) |
Mechanical Engineering (PRODUCTION) | 125059 (CR) |
D J Polytechnic, Baraut, Baghpat | Civil Engineering | 511223 (CR) |
Civil Engineering (II Shift) | 114876 (OR)- 515272 (CR) |
Gandhi Polytechnic, Muzaffarnagar | Civil Engineering (II Shift) | 118713 (OR) - 508085 (CR) |
Mechanical Engineering (AUTOMOBILE) | 162533 (OR)- 508998 (CR) |
M G Polytechnic, Hathras | Electronics Engineering (II Shift) | 106305 (OR) - 107805 (CR) |
B R Engineering Institute, Bichpuri, Agra | Civil Engineering (ENVIRONMENT & POLLUTION CONTROL) | 159902 (OR) - 509043 (CR) |
Electrical Engineering (INDUSTRIAL CONTROL) (II Shift) | 126728 (OR)- 515342 (CR) |
P M V Polytechnic, Mathura | Civil Engineering | 109050 (CR) |
Mechanical Engineering (PRODUCTION) | 123828 (CR) |
CH. Mukhtar Singh Government Girls Polytechnic Daurala, Meerut | Computer Science and Engineering | 166431 (CR) |
Mahamaya Polytechnic of Information Technology, Mahamaya Nagar, Hathras | Computer Science and Engineering | 137609 (CR) |
Electronics Engineering | 118378 (OR) - 187460 (CR) |
Doon College of Education, Sunderpur, Saharanpur | Diploma in Pharmacy | 519178 (OR) - 549006 (CR) |
Shanti Institute of Technology, Meerut | Computer Science and Engineering | 505118 (OR) - 515938 (CR) |
Electrical Engineering | 500490 (OR) - 516138 (CR) |
Neelkanth Institute of Engineering & Technology, Meerut | Mechanical Engineering (PRODUCTION) | 125836 (CR) |
Rajiv Memorial Institute of Education & Technology, Saharanpur | Mechanical Engineering (PRODUCTION)(LATERAL ENTRY) | 552089 (OR & CR) |
Dev Bhumi Institute of Polytechnic, Saharanpur | Civil Engineering | 188398 (CR) |
Electrical Engineering | 183908 (CR) |
DR B R Ambedkar Polytechnic, Agra | Mechanical Engineering (PRODUCTION) | 162697 (OR) |
Shriram Polytechnic, Muzaffarnagar | Computer Science and Engineering | 154722 (CR) |
Dev Technical Campus, Agra | Electrical Engineering | 185701 (OR |
R V Institute and Technology, Bijnor | Electrical Engineering | 183506 (OR & CR) |
Ur 79030
ReplyDelete